BMC
Filtre Air BMC Indian Scout 1130/Sixty 1000 - FM01067
Référence : FM01067
Disponibilité : En stock
Références d'origine: 7082024
Consacrés par le succès obtenu dans les compétitions les plus prestigieuses du monde, les filtres à air BMC sont reconnus aujourd'hui comme des produits de référence en matière de performance, de fiabilité et de qualité de fabrication.
Filtres d'une seule pièce (sans aucun joint favorisant la rupture)
Matériau filtrant en coton spécial imbibé d'huile de faible viscosité
Maille epoxy haute résistance aux vapeurs d'essence et à l'oxydation
Coton lavable donc réutilisable
Flux d'air optimal garantissant un minimum de perte de puissance par rapport aux filtres papier traditionnels
Les caractéristiques d'une filtre coton se résument à la perméabilité, la filtration, la rétention et la ré-utilisation.
Perméabilité : offrir le minimum d'obstacles pour un flux d'air maximal
Filtration : empêcher les corps étrangers de pénétrer
Rétention : retenir les particules solides
Ré-utilisation : les filtres coton peuvent être ré-utilisés grâce aux produits d'entretien spécifique BMC
Afficher tous les modèles compatibles
Indian Scout 1130 ABS - - - 2015 2 102 ch, 75 kw
Indian Scout 1130 ABS - - - 2016 2 102 ch, 75 kw
Indian Scout 1130 ABS - - - 2017 2 95 ch, 70 kw
Indian Scout 1130 A2 ABS - - - 2018 2 48 ch, 35 kw
Indian Scout 1130 A2 ABS - - - 2018 2 95 ch, 70 kw
Indian Scout 1130 A2 ABS - - - 2019 2 48 ch, 35 kw
Indian Scout 1130 A2 ABS - - - 2019 2 95 ch, 70 kw
Indian Scout 1130 A2 ABS - - - 2020 2 48 ch, 35 kw
Indian Scout 1130 A2 ABS - - - 2020 2 95 ch, 70 kw
Indian Scout 1130 A2 ABS - - - 2021 2 48 ch, 35 kw
Indian Scout 1130 A2 ABS - - - 2021 2 95 ch, 70 kw
Indian Scout 1130 A2 100 th Anniversary ABS - - - 2020 2 48 ch, 35 kw
Indian Scout 1130 A2 100 th Anniversary ABS - - - 2020 2 95 ch, 70 kw
Indian Scout 1130 A2 Bobber ABS - - - 2018 2 48 ch, 35 kw
Indian Scout 1130 A2 Bobber ABS - - - 2018 2 95 ch, 70 kw
Indian Scout 1130 A2 Bobber ABS - - - 2019 2 48 ch, 35 kw
Indian Scout 1130 A2 Bobber ABS - - - 2019 2 95 ch, 70 kw
Indian Scout 1130 A2 Bobber ABS - - - 2020 2 48 ch, 35 kw
Indian Scout 1130 A2 Bobber ABS - - - 2020 2 95 ch, 70 kw
Indian Scout 1130 A2 Bobber ABS - - - 2021 2 48 ch, 35 kw
Indian Scout 1130 A2 Bobber ABS - - - 2021 2 95 ch, 70 kw
Indian Scout 1130 A2 Bobber Twenty ABS - - - 2020 2 48 ch, 35 kw
Indian Scout 1130 A2 Bobber Twenty ABS - - - 2020 2 95 ch, 70 kw
Indian Scout 1130 A2 Bobber Twenty ABS - - - 2021 2 48 ch, 35 kw
Indian Scout 1130 A2 Bobber Twenty ABS - - - 2021 2 95 ch, 70 kw
Indian Scout Sixty 1000 A2 ABS - - - 2016 2 48 ch, 35 kw
Indian Scout Sixty 1000 A2 ABS - - - 2016 2 78 ch, 57 kw
Indian Scout Sixty 1000 A2 ABS - - - 2017 2 48 ch, 35 kw
Indian Scout Sixty 1000 A2 ABS - - - 2017 2 78 ch, 57 kw
Indian Scout Sixty 1000 A2 ABS - - - 2018 2 48 ch, 35 kw
Indian Scout Sixty 1000 A2 ABS - - - 2018 2 78 ch, 57 kw
Indian Scout Sixty 1000 A2 ABS - - - 2019 2 48 ch, 35 kw
Indian Scout Sixty 1000 A2 ABS - - - 2019 2 78 ch, 57 kw
Indian Scout Sixty 1000 A2 ABS - - - 2020 2 48 ch, 35 kw
Indian Scout Sixty 1000 A2 ABS - - - 2020 2 78 ch, 57 kw
Indian Scout Sixty 1000 A2 Bobber ABS - - - 2020 2 48 ch, 35 kw
Indian Scout Sixty 1000 A2 Bobber ABS - - - 2020 2 78 ch, 57 kw
Victory Octane 1200 ABS - - - 2017 2 104 ch, 77 kw
